Products Category
We are focused on the development of new rrigation equipments.
Products Category
PRODUCTS CENTER

-
Contact us
TEL:0086-531-76130108
E-Mail:18606348185@lwhyrt. com
E-Mail:13561700816@lwhyrt.com
ABOUT US
We have many kinds of auto machinery such as 20sets of injection molding machines, 10sets of extrusion machines, 10sets of auto assembling machines, 4sets of auto packing machines, and all kinds of machines for quality measure and inspection. We have more than 50 employees, and 10 R&D personnels among it.
NEWS
Products

Fan Nozzle
Payment:D/P, WEST-U, PAYPAL, CREDIT CARD ON LINE
Product Origin: Jinan, China
Color:Red(Customizable colors)
Shipping Port: Jinan
Lead Time: 20 Days
Classification
Pesticide Sprayer
contact now
Product Details
DESCRIPTION
End spray bar, greenhouse, car washing, animal husbandry and poultry breeding maximum working pressure: 20bar
Characteristics: uniform spraying, fast and efficient; Strong adaptability and wide application range Farm irrigation systems irrigation sprinkler for other watering & irrigationthis sprinkler is for vegetable and field crops ,field nursery ,crop germination , frost-proof ,orchard cooling, artificial feeding,tree irrigation.
FEATURES
Good raw materials
Material adopts POM and advanced production technology,durable.
UAV
Fan Nozzle for (UAV) Unmanned Aerial Vehicle Pesticide Sprayer or Farm Cooling Sprayer .
Nozzle
Multiple nozzle selection,Spray evenly,precise spraying.
Big mould production
Directly supplied by the factory, high production capacity, accept customized Packaging.
Life Long
High-quality engineering plastics, strong wear resistance and long service life.
SERIES PRODUCTS
型号 Model |
压力 Bar |
流量 I/min |
喷体间距50厘米时喷洒量(升/公顷) | |||||||
7km/h | 8km/h | 10km/h | 12km/h | 15km/h | 20km/h | 25km/h | 30km/h | |||
01 | 2 | 0.33 | 57 | 50 | 40 | 33 | 26 | 20 | 16 | 13 |
2.5 | 0.37 | 63 | 56 | 44 | 37 | 30 | 22 | 18 | 15 | |
3 | 0.40 | 69 | 60 | 48 | 40 | 32 | 24 | 19 | 16 | |
4 | 0.46 | 79 | 69 | 55 | 46 | 37 | 28 | 22 | 18 | |
015 | 2 | 0.49 | 84 | 74 | 59 | 49 | 39 | 29 | 24 | 20 |
2.5 | 0.55 | 94 | 83 | 66 | 55 | 44 | 33 | 26 | 22 | |
3 | 0.60 | 103 | 90 | 72 | 60 | 48 | 36 | 29 | 24 | |
4 | 0.69 | 118 | 104 | 83 | 69 | 55 | 41 | 33 | 28 | |
02 | 2 | 0.65 | 111 | 98 | 78 | 65 | 52 | 39 | 31 | 26 |
2.5 | 0.73 | 125 | 110 | 88 | 73 | 58 | 44 | 35 | 29 | |
3 | 0.80 | 137 | 120 | 96 | 80 | 64 | 48 | 38 | 32 | |
4 | 0.92 | 158 | 138 | 110 | 92 | 74 | 55 | 44 | 37 | |
03 | 2 | 0.98 | 168 | 147 | 118 | 98 | 78 | 59 | 47 | 39 |
2.5 | 1.10 | 189 | 165 | 132 | 110 | 88 | 66 | 53 | 44 | |
3 | 1.20 | 206 | 180 | 144 | 120 | 96 | 72 | 58 | 48 | |
4 | 1.39 | 238 | 209 | 167 | 139 | 111 | 83 | 67 | 56 | |
04 | 2 | 1.31 | 225 | 197 | 157 | 131 | 105 | 79 | 63 | 52 |
2.5 | 1.46 | 250 | 219 | 175 | 146 | 117 | 88 | 70 | 58 | |
3 | 1.60 | 274 | 240 | 192 | 160 | 128 | 96 | 77 | 64 | |
4 | 1.85 | 317 | 278 | 222 | 185 | 148 | 111 | 89 | 74 | |
05 | 2 | 1.63 | 279 | 245 | 196 | 163 | 130 | 98 | 78 | 65 |
2.5 | 1.83 | 314 | 275 | 220 | 183 | 146 | 110 | 88 | 73 | |
3 | 2.00 | 343 | 300 | 240 | 200 | 160 | 120 | 96 | 80 | |
4 | 2.31 | 396 | 347 | 277 | 231 | 185 | 139 | 111 | 92 | |
06 | 2 | 1.96 | 336 | 294 | 235 | 196 | 157 | 118 | 94 | 78 |
2.5 | 2.19 | 375 | 329 | 263 | 219 | 175 | 131 | 105 | 88 | |
3 | 2.40 | 411 | 360 | 288 | 240 | 192 | 144 | 115 | 96 | |
4 | 2.77 | 475 | 416 | 332 | 277 | 222 | 166 | 133 | 111 | |
08 | 2 | 2.16 | 447 | 392 | 313 | 261 | 209 | 157 | 125 | 104 |
2.5 | 2.92 | 501 | 438 | 350 | 292 | 234 | 175 | 140 | 117 | |
3 | 3.20 | 549 | 480 | 384 | 320 | 256 | 192 | 154 | 128 | |
4 | 3.70 | 634 | 555 | 444 | 370 | 296 | 222 | 178 | 148 | |
10 | 2 | 3.27 | 561 | 491 | 392 | 327 | 262 | 196 | 157 | 131 |
2.5 | 3.65 | 626 | 548 | 438 | 365 | 292 | 219 | 175 | 146 | |
3 | 4.00 | 686 | 600 | 480 | 400 | 320 | 240 | 192 | 160 | |
4 | 4.62 | 792 | 693 | 554 | 462 | 370 | 277 | 222 | 185 | |
15 | 2 | 4.90 | 840 | 735 | 588 | 490 | 392 | 294 | 235 | 196 |
2.5 | 5.48 | 939 | 822 | 658 | 548 | 438 | 329 | 263 | 219 | |
3 | 6.00 | 1029 | 900 | 720 | 600 | 480 | 360 | 288 | 240 | |
4 | 6.93 | 1188 | 1040 | 832 | 693 | 554 | 416 | 333 | 277 | |
20 | 2 | 6.53 | 1119 | 980 | 784 | 653 | 522 | 392 | 313 | 261 |
2.5 | 7.30 | 1251 | 1095 | 876 | 730 | 584 | 438 | 350 | 292 | |
3 | 8.00 | 1371 | 1200 | 960 | 800 | 640 | 480 | 384 | 320 | |
4 | 9.24 | 1584 | 1386 | 1109 | 924 | 739 | 554 | 444 | 370 |
PLANT AREA
|
![]() |
![]() |
||
30 thousand square meters | Professional Team | Thousands Of Sets Of Molds | ||
![]() |
![]() |
![]() |
||
Multiple Shipping Methods | The Annual Output Yalue Exceeds2.5Billion Pieces | Certifications |
CERTIFICATE
●Shandong HYRT water-saving irrigation Co.,LTD.is one of the professional irrigation system manufacturer and servicer in china.
●Our products include micro-sprinkler system,drip irrigation system,filter system,fertilizer system,garden watering kit,tubing and their fittings ect which are all manufactured bythe advanced technology and good quality materials,widely apply in agricultural team of professional staffs in design,technology,sales,customer services amd quality control.
●Our goal:to provide our customer with the best services by not only the strong technology support but also integrity and friendship.
APPLICABLE SCENARIOS
![]() |
![]() |
|
Orchard planting |
Vegetable planting |
|
![]() |
![]() |
|
Farmland irrigation |
Greenhouse |
Prev
Next
Prev
Next
Send A Message
Related Products

Leave a message online